Precipitation Totals - KHGI-TV/KWNB-TV/KHGI-CD-Grand Island, Kearney, Hastings

Precipitation Totals


 
NeRAIN Rainfall Totals
All Stations
for 3/11/2013 to 3/11/2013
Click on column title to re-sort
Click on Station ID to view all info for that station
  Total Precip Daily Precip Multi-Day Precip
Station
ID
Location Precip Totals
(inches)
Precip Totals
(inches)
Count of
Records
*
Precip Totals
(inches)
Count of
Records
thay007 Davenport 6.0 SE 1.47 1.47 1    
clay002 Edgar 4.2 ESE 0.91 0.91 1    
sarp031 Papillion 1.2 WSW 0.90 0.90 1    
fill006 Tobias 2.1 WSW 0.88 0.88 1    
sewa005 Pleasant Dale 2.5 NNW 0.84 0.84 1    
sewa006 Seward 4.7 NE 0.80 0.80 1    
burt002 Craig 6.2 S 0.80 0.80 1    
stan009 Stanton 6.4 NNE 0.80 0.80 1    
nuck020 Deweese 4.8 SSE 0.79 0.79 1    
polk012 Osceola 4.5 NE 0.78 0.78 1    
plat001 Columbus 4.3 SW 0.70 0.70 1    
thay011 Chester 3.4 NE 0.68 0.68 1    
gage012 Cortland 0.3 SSE 0.67 0.67 1    
nuck001 Lawrence 0.1 W 0.66 0.66 1    
nuck002 Nora 1.5 N 0.66 0.66 1    
nuck004 Lawrence 0.3 SSE 0.65 0.65 1    
lanc012 Lincoln 5.8 WSW 0.64 0.64 1    
thay018 Hebron 0.6 ENE 0.63 0.63 1    
thay003 Carleton 2.2 E 0.55 0.55 1    
lanc001 Lincoln 2.7 SSW 0.52 0.52 1    
fill011 Grafton 3.2 SSE 0.52 0.52 1    
fill001 Fairmont 1.5 E 0.49 0.49 1    
sarp039 Bellevue 3.7 WNW 0.49 0.49 1    
nuck011 Lawrence 6.7 SSE 0.48 0.48 1    
sarp024 Papillion 1.3 NE 0.48 0.48 1    
york014 Exeter 7.3 NNE 0.47 0.47 1    
lanc047 Lincoln 3.8 WSW 0.47 0.47 1    
cumi012 Bancroft 0.2 NW 0.45 0.45 1    
jeff002 Fairbury 8.7 WSW 0.45 0.45 1    
thom002 Thedford 0.3 E 0.44 0.44 1    
nuck016 Superior 8.4 NW 0.44 0.44 1    
cass001 Plattsmouth 1.4 SW 0.42 0.42 1    
cumi002 West Point 2.7 SSE 0.41 0.41 1    
sali004 DeWitt 0.3 WNW 0.41 0.41 1    
butl008 Brainard 1.8 SSE 0.39 0.39 1    
madi010 Norfolk 1.9 NW 0.37 0.37 1    
doug006 Omaha 2.9 W 0.36 0.36 1    
polk016 Columbus 5.9 SW 0.36 0.36 1    
wash006 Fort Calhoun 2.7 W 0.35 0.35 1    
lanc007 Davey 1.2 NNW 0.34 0.34 1    
doug018 Omaha 4.3 WNW 0.33 0.33 1    
colf002 Rogers 9.3 NW 0.32 0.32 1    
jeff006 Fairbury 8.0 NNW 0.32 0.32 1    
clay004 Clay Center 2.8 W 0.32 0.32 1    
thom004 Thedford 11.4 WSW 0.32 0.32 1    
pawn002 Steinauer 6.4 W 0.31 0.31 1    
doug014 Omaha 11.2 WSW 0.30 0.30 1    
webs013 Red Cloud 4.3 E 0.30 0.30 1    
york019 Waco 3.6 E 0.30 0.30 1    
sali011 Tobias 4.7 SSW 0.28 0.28 1    
nema001 Auburn 0.5 SE 0.25 0.25 1    
pier007 Pierce 2.6 NNE 0.25 0.25 1    
merr015 Central City 1.0 NNE 0.24 0.24 1    
gage022 Diller 3.0 E 0.23 0.23 1    
jeff009 Steele City 1.8 NW 0.23 0.23 1    
clay029 Fairfield 1.6 S 0.23 0.23 1    
sewa010 Gresham 3.5 ESE 0.22 0.22 1    
york020 Bradshaw 6.4 N 0.22 0.22 1    
jeff017 Fairbury 4.4 SSE 0.22 0.22 1    
nuck005 Superior 6.5 NE 0.20 0.20 1    
york005 York 3.3 N 0.20 0.20 1    
nuck003 Ruskin 3.4 W 0.19 0.19 1    
nuck018 Davenport 3.9 WSW 0.19 0.19 1    
webs018 Blue Hill 4.0 E 0.18 0.18 1    
york035 York 4.9 SSW 0.17 0.17 1    
jeff001 Diller 5.6 S 0.16 0.16 1    
york023 Stromsburg 6.8 SE 0.15 0.15 1    
lanc015 Panama 1.3 SE 0.15 0.15 1    
jeff003 Fairbury 11.4 NW 0.14 0.14 1    
john005 Sterling 3.1 ESE 0.13 0.13 1    
cumi003 West Point 5.0 WNW 0.12 0.12 1    
nanc003 Palmer 9.2 NE 0.11 0.11 1    
nanc001 Genoa 2.7 WSW 0.11 0.11 1    
hami003 Hampton 2.6 ESE 0.10 0.10 1    
jeff014 Daykin 1.2 SW 0.10 0.10 1    
john002 Cook 4.0 SW 0.10 0.10 1    
york034 McCool Junction 1.1 ENE 0.10 0.10 1    
york039 Benedict 0.2 NE 0.10 0.10 1
Powered by WorldNow
General and news information or questions:
Across the Midlands Information:
events@nebraska.tv
Comments: comments@nebraska.tv
News:
news@nebraska.tv
Phone: 308-743-2494
News Fax: 308-743-2660
All content © Copyright 2000 - 2013 WorldNow and NTV. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.